COMPETITION
RESULTS - SEASON 2005 / 2006 |
||
| DIVISION 1 | 1st Half Winners | Stuart Naismith |
| 2nd Half Winners | Doug Kerr | |
| DIVISION 2 | 1st Half Winners | Doug Kerr |
| 2nd Half Winners | Derek Brown | |
| DIVISION 3 | 1st Half Winners | Karen Addison |
| 2nd Half Winners | Ian Gillespie | |
| DIVISION 4 | 1st Half Winners | Jennifer Morrison |
| 2nd Half Winners | David Robertson | |
| GREENACRES CUP | Skip George McConnell |
3rd Neil Ross |
| 2nd Alex Wilson | Lead Malcolm Richardson | |
| Runners Up | Skip Neil Gillies | 3rd Derek Brown |
| 2nd Alan Gillies | Lead Christine Stewart | |
| BRAEHEAD CUP | Skip Stuart Naismith | 3rd Roy Cannon |
| 2nd Ross McClenaghan | Lead Iain Fraser | |
| Runners Up | Skip Derek Brown | 3rd Chris Noble |
| 2nd Greg Smith | Lead Iain McNee | |
| POINTS WINNER | Ian Gillespie | |
| Pairs High Road Winner | Kenny Thomson | Andy Robinson |
| Pairs High Road R/U | Stuart Naismith | Gordon Butler |
| Pairs Low Road Winner | Derek Brown | Greg Smith |
| Pairs Low Road R/U | Gary MacFarlane | Alan Guthrie |
| Challenge Trophy | Skip Alan Guthrie | 3rd Hugh Stewart |
| 15/11/2005 | 2nd Ronnie Ogylvie | Lead Jack Steven |
OTHER
ACHIEVEMENTS BY REFORM MEMBERS |
||
| BRITISH OLYMPIC SKIP (GOLD MEDAL) | Rhona Martin | |
| SCOTTISH JUNIOR CHAMPION - MEN | Alasdair Guthrie | |
| SCOTTISH JUNIOR CHAMPIONS - WOMEN | Jennifer Morrison | |
| Alison Black | ||
| Katie Stevenson | ||
| SCOTTISH SENIOR CHAMPIONS - MEN | Ronnie Peat | |
| Allan McLennan | ||
| Jim Jamieson | ||
| Michael Burton | ||
| Malcolm Richardson (5th) | ||
| SCOTTISH SENIOR CHAMPIONS - WOMEN | Helen Burton (5th) | |
| IRISH SENIOR MENS | Tony Tierney | |
| Jim Winning | ||
| Gordon McIntyre (5th) | ||
| IRISH SENIOR WOMEN | Jane Paterson | |
| IRISH EUROPEAN MIXED | Tony Tierney | |
| Marie O'Kane | ||
| Jim Winning | ||
| Jane Paterson | ||
| Charlotte Tierney (5th) | ||
| IRISH MEN | Robin Gray | |
| Gordon McIntyre (Coach) | ||
| SCOTTISH MIXED | Tom Brewster | |