23/24 1st Half Winner - Robin Gray 23/24 SECOND HALF   Updated 29/3/24  
DIV 1 A1 A2 A3 A4 A5 A6 A7 A8 A9 A10   Final
Gray Davidson Kerr Joss McDowall Macleod Woolston Lindsay Macfarlane Brown TOTALS Position
                       
A1 p   0 0 1 2 0 2 2 0 2 9  
Gray e   2.86 5.71 4.29 7.33 5.50 4.12 5.50 1.43 5.50 42.24 6
  s   6 5 7 9 4 7 8 2 10 58    
A2 p 2   2 0 0 2 2 2 2 2 14    
Davidson e 5.71[1]   6.88[2] 4.29[3] 3.33[4] 5.71[5] 6.67[6] 7.86[7] 5.71[8] 10.00[9] 56.16 1  
  s 7   14 3 3 10 9 10 8 13 77    
A3 p 2 0   2 0 2 2 2 2 2 14    
Kerr e 4.29[10] 2.75[11]   8.33[12] 5.00[13] 4.12[14] 7.33[15] 6.88[16] 6.67[17] 6.88[18] 52.25 2  
  s 9 2   11 3 7 11 7 8 15 73    
A4 p 1 2 0   2 2 2 2 0 2 13    
Joss e 5.71 5.71 1.67   4.12 7.33 5.71 8.25 2.50 5.50 46.50 3  
  s 7 5 1   4 11 7 12 1 9 57    
A5 p 0 2 2 0   0 0 2 0 2 8    
McDowall e 3.30 6.67 5.50 4.12   4.12 5.50 6.29 6.88 7.33 49.71 7  
  s 3 9 8 3   7 6 10 5 12 63    
A6 p 2 0 0 0 2   0 2 0 2 8    
Macleod e 5.50 4.29 6.88 3.33 6.88   2.75 5.71 4.12 5.71 45.17 8  
  s 6 4 6 2 8   2 8 4 4 44 vvv  
A7 p 0 0 0 0 2 2   2 2 2 10    
Woolston e 2.75 1.67 3.33 1.43 5.50 8.25   6.88 5.71 6.88 42.40 4  
  s 2 1 3 1 7 8   7 10 5 44    
A8 p 0 0 0 0 0 0 0   1 0 1    
Lindsay e 2.75 2.86 4.12 2.75 4.29 4.29 4.12   5.50 4.12 34.80 10  
  s 4 3 5 3 6 3 4   6 5 39 vvv  
A9 p 2 0 0 2 2 2 0 1   0 9    
Macfarlane e 8.57 4.29 3.33 7.5 4.12 5.50 2.86 5.50   2.00 43.67 5  
  s 10 4 2 8 7 8 5 6   1 51    
A10 p 0 0 0 0 0 0 0 2 2   4    
Brown e 5.00 0.00 4.12 5.50 3.33 4.29 4.12 6.88 8.00   41.24 9  
  s 4 0 3 6 2 3 4 9 6   37 vvv  
? Denotes scheduled game for which no card received    
8 End Bonus system:  when awarded, ends shown in bold and underlined)  
For latest results, go to www.reformcurling.com/division1.html  

[1]
Card 124
[2]
Card 209
[3]
Card 135
[4]
Card 187
[5]
Card 163
[6]
Card 201
[7]
Card 183
[8]
Card  150
[9]
Card 119
[10]
Card 168
[11]
Card 209
[12]
Card 121
[13]
Card 139
[14]
Card 188
[15]
Card 116
[16]
Card 137
[17]
Card 171
[18]
Card 196