23/24 1st Half Winner - Robin Gray 23/24 FIRST HALF   Updated 22/12/23  
DIV 1 A1 A2 A3 A4 A5 A6 A7 A8 A9 A10   Final
Woolston McDowall Sharp Joss Davidson Kerr McIntyre G Heron Gray Macleod TOTALS Position
                       
A1 p   0 2 2 0 0 2 0 2 1 9  
Woolston e   2.75 6.29 6.67 5.50 4.13 7.33 0.00 6.88 4.29 43.84 7
  s   3 7 8 5 6 10 0 8 4 51    
A2 p 2   2 0 0 0 2 2 0 2 10    
McDowall e 8.25   7.14 6.88 2.86 5.71 7.14 4.29 4.13 5.5 51.90 5  
  s 9   8 6 5 7 7 9 5 8 64    
A3 p 0 0   0 2 0 2 0 0 2 6    
Sharp e 4.29 2.86   4.00 4.29 0.00 7.33 4.29 2.86 7.50 37.42 8  
  s 3 3   2 6.0 0 10 5 3 7 39 v v v  
A4 p 0 2 2   0 2 2 2 2 0 12    
Joss e 3.33 4.12 6.00   4.29 5.71 9.17 7.33 5.50 2.86 48.31 4  
  s 2 7 11   4 6 12 6 6 3 57    
A5 p 2 2 0 2   2 2 2 0 1 13    
Davidson e 5.50 5.71 5.71 4.29   4.12 7.33 5.71 2.86 4.29 45.52 2  
  s 6 11 5 5   8 8 8 3 4 58    
A6 p 2 2 2 0 0   2 2 0 2 12    
Kerr e 5.50 4.29 10.00 4.29 6.88   7.33 7.14 5.71 4.29 55.43 3  
  s 8 8 7 3 7   9 7 4 7 60    
A7 p 0 0 0 0 0 0   2 0 0 2    
McIntyre G e 3.30 2.86 3.33 1.67 3.33 3.33   8.33 5.29 4.12 35.56 9  
  s 2 6 2 2 2 2   10 5 7 38 v v v  
A8 p 0 0 2 0 0 0 0   0 0 2    
Heron e 0.00 5.71 5.71 1.67 4.29 2.86 1.67   1.67 1.67 25.25 10  
  s 0 7 6 1 5 4 5   1 1 30 v v v  
A9   0 2 2 0 2 2 2 2   1 13    
Gray   4.12 5.50 7.14 5.50 7.14 4.29 4.29 7.33   4.12 49.43 1  
    3 8 6 4 5 7 9 7   6 55    
A10   1 0 0 2 1 0 2 2 1   9    
Macleod   5.71 5.50 2.50 7.14 5.71 4.29 6.88 8.33 6.88   52.94 6  
    4 4 1 5 4 4 12 9 6   49    
? Denotes scheduled game for which no card received    
8 End Bonus system applied (ends in bold and underlined)  
For latest results, go to www.reformcurling.com/division1.html