23/24 1st Half Winner - Alan Lindsay   23/24 SECOND HALF   Updated  28/03/2024
DIV 2 B1 B2 B3 B4 B5 B6 B7 B8 B9   Final
Sharp G McIntyre Heron Fyfe R McIntyre Robertson Sinclair McRoberts Crawford TOTALS Position
                     
B1 p   2 2 2 0 2 2 2 2 14  
Sharp e   6.29 8.33 6.88 6.88 5.50 5.50 7.33 5.50 52.21 1
  s   12 6 9 7 7 8 13 7 69 ^^^
B2 p 0   0 0 1 0 2 2 2 7  
G McIntyre e 4.29   4.29 4.12 5.50 4.29 4.12 7.86 6.88 41.35 5
  s 7   4 4 8 3 9 11 10 56  
B3 p 0 2   2 0 2 2 2 2 12  
Heron e 1.67 5.71   5.71 4.29 5.71 5.71 7.86 6.88 43.54 3
  s 1 6   14 6 10 10 9 10 66 ^^^
B4 p 0 2 0   0 2 0 2 0 6  
Fyfe e 4.12 6.88 4.29   5.50 7.14 2.86 8.33 5.71 44.83 6
  s 5 8 7   4 9 3 8 5 49  
B5 p 2 1 2 2   2 0 2 2 13  
R McIntyre e 4.12 5.50 5.71 4.12   6.29 4.12 6.88 4.29 41.03 2
  s 8 8 13 6   12 6 10 9 72 ^^^
B6 p 0 2 0 0 0   2 0 2 6  
Robertson e 5.50 5.71 4.29 2.86 4.29   6.88 4.12 4.29 37.94 7
  s 6 8 4 3 5   9 5 7 47 vvv
B7 p 0 0 0 2 2 0   2 2 8  
Sinclair e 5.50 6.88 4.29 7.14 6.88 4.12   8.25 6.88 49.94 4
    5 8.00 4 8 7.00 4   11 8 55  
B8 p 0 0 0 0 0 2 0   0 2  
McRoberts e 3.33 2.86 2.86 1.67 4.12 6.88 2.75   2.86 27.33 9
  s 2 4 2 1 7 7 3   2 28 vvv
B9 p 0 0 0 2 0 0 0 2   4  
Crawford e 4.12 4.12 4.12 4.29 4.29 5.71 4.12 7.14   37.91 8
  s 4 7 4 6 3 5 6 6   41 vvv
? Denotes scheduled game for which no card received    
8 End Bonus system:  when awarded, ends shown in bold and underlined)
For latest results, go to www.reformcurling.com/division2.html