24/25 1st Half Winner - Walter Brown   24/25 SECOND HALF   Updated  04/04/2025
DIV 2 B1 B2 B3 B4 B5 B6 B7 B8 B9   Final
Macfarlane Gray Heron Fyfe Richardson Sinclair Crawford Robertson Barr TOTALS Position
                     
B1 p   2 2 0 0 1 0 2 2 9  
Macfarlane e   5.50 6.00 1.67 5.50 4.29 2.75 5.71 7.14 38.56 4
  s   9 12 4 5 7 2 13 10 62  
B2 p 0   2 2 2 2 2 2 2 14  
Gray e 2.75   6.60 5.50 4.12 7.33 7.33 5.71 4.29 43.63 1
  s 2   9 8 6 13 10 7 9 64 ^^^
B3 p 0 0   1 0 0 1 2 2 6  
Heron e 4.00 4.00   5.71 4.00 4.29 5.50 7.86 7.14 42.50 6
  s 3 2   4 2 3 6 9 10 39  
B4 p 2 0 1   1 2 2 2 2 12  
Fyfe e 9.17 4.12 4.29   4.12 9.43 8.33 7.86 5.71 53.03 2
  s 17 3 4   8 10 9 14 9 74 ^^^
B5 p 2 0 2 1   1 2 1 1 10  
Richardson e 5.50 5.50 6.60 6.88   5.50 5.50 4.12 4.12 43.72 3
  s 6 5 10 8   6 6 5 6 52 ^^^
B6 p 1 0 2 0 1   2 0 0 6  
Sinclair e 5.71 3.33 5.71 1.43 4.12   4.29 1.67 5.50 31.76 7
  s 7 2 4 4 6   8 2 5 38 vvv
B7 p 2 0 1 0 0 0   0 0 3  
Crawford e 8.25 3.33 5.50 1.67 5.50 5.71   4.29 5.50 39.75 9
    7 3 6 1 5 7   4 5 38 vvv
B8 p 0 0 0 0 1 2 2   2 7  
Robertson e 4.29 4.29 2.86 2.86 6.88 8.33 5.71   5.71 40.93 5
  s 3 3 3 2 5 9 10   10 45  
B9 p 0 0 0 0 1 2 2 0   5  
Barr e 2.86 5.71 2.86 4.29 5.50 5.50 5.50 4.29   36.51 8
  s 2 5 5 4 6 6 6 4   38  ( vvv )
? Denotes scheduled game for which no card received    
8 End Bonus system:  when awarded, ends shown in bold and underlined)
For latest results, go to www.reformcurling.com/division2.html