23/24 2nd Half Winner - JohnSharp   24/25 FIRST HALF   Updated 20/12/24
DIV 2 B1 B2 B3 B4 B5 B6 B7 B8 B9   Final
Macleod K Brown W Summers Sinclair McIntyre G Fyfe Blyth Richardson Gillespie TOTALS Position
                     
B1 p   0 2 0 2 2 2 2 2 12  
Macleod K e   5.50 6.88 4.29 7.14 5.71 8.57 7.86 6.88 52.83 2
  s   6 6 3 7 7 11 10 13 63 ^^^
B2 p 2   2 2 2 0 2 2 2 14  
Brown W e 5.50   4.12 5.50 5.50 2.75 5.71 5.50 5.71 40.29 1
  s 7   10 6 11 8 11 8 12 73 ^^^
B3 p 0 0   2 2 2 2 2 2 12  
Summers e 4.12 6.88   7.14 6.88 8.25 5.50 5.50 6.00 50.27 3
  s 3 6   9 11 6 5 6 6 52 ^^^
B4 p 2 0 0   2 0 0 2 0 6  
Sinclair e 5.71 5.50 2.86   6.00 4.29 4.29 6.88 4.12 39.65 6
  s 6 4 4   6 5 6 9 9 49  
B5 p 0 0 0 0   1 0 0 1 2  
McIntyre G e 2.86 5.50 4.12 0.00   5.50 4.29 4.12 6.88 33.27 9
  s 2 6 5 0   6 6 3 8 36 v v v
B6 p 0 2 0 2 1   2 0 2 9  
Fyfe e 4.29 8.25 2.75 5.71 5.50   6.88 5.50 8.25 47.13 4
  s 4 10 4 9 6   7 8 9 57  
B7 p 0 0 0 2 2 0   0 2 6  
Blyth e 1.43 4.29 4.12 5.71 5.71 4.12   5.71 6.00 37.09 7
    1 4 4 7 8.00 3   5 6 38 v v v
B8 p 0 0 0 0 2 2 2   2 8  
Richardson e 2.86 5.50 4.12 4.12 6.88 5.50 4.29   5.50 38.77 5
  s 2 7 4 8 7 12 9   7 56  
B9 p 0 0 0 2 1 0 0 0   3  
Gillespie e 4.12 4.29 0.00 6.88 4.12 2.75 0.00 5.50   27.66 8
  s 5 3 0 11 8 3 0 5   35 v v v 
? Denotes scheduled game for which no card received    
(if 8 End Bonus System applied, ends bold and underlined)
For latest results, go to www.reformcurling.com/division2.html