24/25 1st Half Winner - David Robertson 24/25 SECOND HALF Updated 28/03/2025
DIV 3 C1 C2 C3 C4 C5 C6 C7 C8   Final
Blyth Gillespie McIntyre G Maclellan McRoberts Robinson Wallace  Macleod TOTALS Position
                   
C1 p   2 0 2 2 2 2 2 12  
Blyth e   5.50 1.43 6.67 11.00 6.29 5.71 5.71 42.31 2
  s   9 3 10 12 8 9 9 60 ^^^
C2 p 0   0 2 0 2 2 2 8  
Gillespie e 5.50   1.38 4.29 4.12 7.33 5.50 4.29 32.41 3
  s 7   1 5 4 12 9 9 47 ^^^
C3 p 2 2   2 2 2 0 2 12  
McIntyre G e 8.57 9.63   4.29 6.88 3.33 4.12 8.25 45.07 1
  s 11 10   11 9 10 5 13 69 ^^^
C4 p 0 0 0   2 1 0 0 3  
Maclellan e 3.33 5.71 5.71   5.71 5.71 4.29 1.43 31.89 8
  s 2 4 7   4 4 4 3 28  
C5 p 0 2 0 0   0 2 0 4  
McRoberts e 0.00 6.88 4.12 4.29   4.12 6.67 5.50 31.58 7
  s 0 10 6 3   4 13 6 42  
C6 p 0 0 0 1 2   2 0 5  
Robinson e 4.29 3.33 6.66 4.29 6.88   5.71 3.33 34.49 6
  s 3 4 4 4 10   9 2 36  
C7 p 0 0 2 2 0 0   2 6  
Wallace  e 4.29 4.12 6.88 5.71 3.33 4.29   5.71 34.33 5
  s 5 5 6 6 3 3   8 36  
C8 p 0 0 0 2 2 2 0   6  
Macleod e 4.29 5.71 2.75 8.57 5.50 6.67 4.29   37.78 4
  s 4 6 3 10 8 10 3   44  
? Denotes scheduled game for which no card received
8 end bonus system applied (ends scored in bold font, underlined)
For latest results, go to www.reformcurling.com/division3.html