23/24 2nd Half Winner - Simon Blyth   24/25 FIRST HALF Updated 20/12/2024
DIV 3 C1 C2 C3 C4 C5 C6 C7 C8   Current
Robertson Crawford McRoberts Barr Robinson Maclellan Macleod C Wallace  TOTALS Position
                   
C1 p   2 2 2 2 2 2 2 14  
Robertson e   7.14 7.86 4.29 6.88 4.29 5.71 6.00 42.17 1
  s   7 16 10 6 9 11 6 65 ^^^
C2 p 0   2 2 2 2 2 2 12  
Crawford e 2.86   9.62 5.00 7.14 4.29 8.25 10.00 47.16 2
  s 4   11 11 11 9 13 19 78 ^^^
C3 p 0 0   0 2 0 2 2 6  
McRoberts e 2.86 1.38   2.86 5.71 2.86 8.25 11.00 34.92 5
  s 3 1   2 11 3 11 20 51  
C4 p 0 0 2   1 2 2 2 9  
Barr e 5.71 3.33 7.86   6.88 7.14 5.71 5.71 42.34 3
  s 9 3 13   9 10 7 6 57 ^^^
C5 p 0 0 0 1   0 2 2 5  
Robinson e 4.12 2.86 4.29 4.12   4.29 7.14 4.29 31.11 6
  s 5 2 3 9   4 8 8 39  
C6 p 0 0 2 0 2   2 2 8  
Maclellan e 5.71 5.71 5.71 2.86 5.71   7.14 7.14 39.98 4
  s 7 8 5 3 8   5 6 42  
C7 p 0 0 0 0 0 0   0 0  
Macleod C e 4.29 2.75 2.75 4.29 2.86 2.86   5.71 25.51 8
  s 9 3 2 5 2 4   6 31  
C8 p 0 0 0 0 0 0 2   2  
Wallace  e 0.00 0.00 0.00 4.29 5.71 2.86 4.29   17.15 7
  s 0 0 0 3 6 2 10   21  
? Denotes scheduled game for which no card received
8 end bonus system applied (ends scored in bold font, underlined)
For latest results, go to www.reformcurling.com/division3.html